Snowsfields | 14-15 | 15-16 | 16-17 | 17-18 |
---|---|---|---|---|
Attendance | 95.3% | 95.1% | 95.4% | 95.9% |
Tower Bridge | 14–15 | 15-16 | 16-17 | 16-17 |
---|---|---|---|---|
Attendance | 96.1% | 96.1% | 96.1% | 96.1% |
Snowsfields | 14-15 | 15-16 | 16-17 | 17-18 |
---|---|---|---|---|
Attendance | 95.3% | 95.1% | 95.4% | 95.9% |
Tower Bridge | 14–15 | 15-16 | 16-17 | 16-17 |
---|---|---|---|---|
Attendance | 96.1% | 96.1% | 96.1% | 96.1% |
The Bridges Federation is made up of two schools: Snowsfields and Tower Bridge. The Federation was formed in February 2014 and became a permanent partnership in September 2015. Both schools work closely together to ensure we provide the same high quality education for all our children, however both schools have their own identity and feel.